2-Amino-4-nitrophenol Basic information |
Product Name: | 2-Amino-4-nitrophenol |
Synonyms: | 6-Hydroxy-3-Nitroaniline;2-AMINO-4-NITROPHENOL OEKANAL, 250 MG;4 NAP (4 NITRO 2 AMINO PHENOL);Phenol, 2-amino-4-nitro-;PARA-NITRO-ORTHO-AMINOPHENOL;Ursol 4GL;2-Amino-4-nitrophenol,99%;2-Amino-4-nitrophenol ,98% |
CAS: | 99-57-0 |
MF: | C6H6N2O3 |
MW: | 154.12 |
EINECS: | 202-767-9 |
Product Categories: | Intermediates of Dyes and Pigments;Aromatic Phenols;Phenoles and thiophenoles;Amines;Aromatics;Intermediates & Fine Chemicals;Mutagenesis Research Chemicals;Pharmaceuticals;dye intermediates |
Mol File: | 99-57-0.mol |
|
2-Amino-4-nitrophenol Chemical Properties |
Melting point |
140-143 °C(lit.) |
Boiling point | 322.46°C (rough estimate) |
density | 1.3617 (estimate) |
refractive index | 1.6890 (rough estimate) |
Fp | 100 °C |
pka | 6.82±0.22(Predicted) |
Water Solubility | slightly soluble |
BRN | 776533 |
CAS DataBase Reference | 99-57-0(CAS DataBase Reference) |
EPA Substance Registry System | 2-Amino-4-nitrophenol (99-57-0) |
Safety Information |
Hazard Codes | Xi,Xn |
Risk Statements | 36/37/38-68-43-40-20/21/22 |
Safety Statements | 26-45-36/37/39-36 |
RIDADR | 2811 |
WGK Germany |
2 |
RTECS |
SJ6300000 |
Hazard Note | Irritant |
TSCA | Yes |
HS Code | 29071990 |
Hazardous Substances Data | 99-57-0(Hazardous Substances Data) |
Mob: +86 15932685968
Tel: +86 311 84326059
Email:jinzhouxinhua@163.com