Sodium picramate Basic information |
Product Name: | Sodium picramate |
Synonyms: | Sodium 2-amino-4,6-dinitrophenolate;Sodium picramate, tech;2-AMINO-4,6-DINITROPHENOL SODIUM SALT;(2-amino-4,6-dinitrophenoxy)-sodiu;2-Amino-4,6-dinitro-phenol,monosodiumsalt;2-Amino-4,6-dinitrophenolSodium;2-amino-4,6-dinitro-phenomonosodiumsalt;Sodium 4,6-dinitro-2-aminophenate,dry or wetted with less than 20% water,by mass |
CAS: | 831-52-7 |
MF: | C6H4N3NaO5 |
MW: | 221.1 |
EINECS: | 212-603-8 |
Product Categories: | Intermediates of Dyes and Pigments |
Mol File: | 831-52-7.mol |
Sodium picramate Chemical Properties |
CAS DataBase Reference | 831-52-7(CAS DataBase Reference) |
EPA Substance Registry System | Phenol, 2-amino-4,6-dinitro-, monosodium salt (831-52-7) |
Safety Information |
RIDADR | UN 0235/1349 |
HazardClass | 1.3C |
PackingGroup | II |
|
|
|
Sodium picramate Usage And Synthesis |
Chemical Properties | Dark red prescake |
Uses | Manufacture of dye intermediates, organic syn- thesis. |
General Description | A yellow solid. Toxic by inhalation and skin absorption. Primary hazard is fire with either a minor blast or projection hazard or both, but no mass explosion hazard. May explode under prolonged exposure to heat. |
Air & Water Reactions | Flammable. Water soluble |
Reactivity Profile | Sodium picramate can react vigorously with reducing agents, including hydrides, sulfides and nitrides, leading to a detonation. Emits toxic fumes when heated to decomposition. |
Hazard | Dangerous fire and explosion hazard when dry. Toxic by ingestion and skin absorption. |
Health Hazard | Fire may produce irritating, corrosive and/or toxic gases. |
Fire Hazard | MAY EXPLODE AND THROW FRAGMENTS 1600 meters (1 MILE) OR MORE IF FIRE REACHES CARGO. |
Safety Profile | Poison by ingestion. A flammable solid and explosive. When heated to decomposition it emits toxic fumes of NOx and Na2O. See also PICRAMIC ACID. |
Mob: +86 15932685968
Tel: +86 311 84326059
Email:jinzhouxinhua@163.com